Reservations and Info
401.615.7880
Directions
1650 Nooseneck Hill Road
Coventry, RI 02816
Check out our upcoming wine dinners and wine taistings.
Glass Wines |
|
| Navarro Gewürztraminer Grape Juice | 4 |
| Navarro Pinot Noir Grape Juice | 4 |
| Sutter Home White Zinfandel | 5 |
| Sutter Home White Merlot | 5 |
| Santa Ema Sauvignon Blanc, Chili | 6 |
| Ponte Vecchia Pinot Grigio, Italy | 6 |
| Mezzacarona Pinot Grigio, Italy | 7.5 |
| Maison Nicolas Chardonnay, France | 6 |
| Toasted Head Chardonnay, California | 8 |
| Valley of the Moon Pinot Blanc, California | 8 |
| Dr Loosen Reisling | 8 |
| Lunetta Prosecco, Italy | 6.5 |
| Little Penguin Merlot, Australia | 6 |
| Robert Mondavi “Private Select” Merlot, California | 8 |
| Ruffino Chianti, Italy | 7.5 |
| Robert Mondavi "Private Select" Pinot Noir, California | 8 |
| Wyndham Estate's Bin 555 Shiraz, Australia | 6.5 |
| Ravenswood VB Zinfandel, California | 8 |
| Columbia Crest Two Vines Cabernet Sauvignon | 6 |
| Louis Martini Cabernet Sauvignon, California | 8 |
Non-Alcoholic Wines |
|
| Navarro Gewürztraminer Grape Juice, California | 16 |
| Navarro Pinot Noir Grape Juice, California | 16 |
Blush Wines |
top |
| Sutter Home White Zinfandel, California | 16 |
| Sutter Home White Merlot, California | 16 |
Sparkling Wines |
top |
| Moet Chandon, California | 35 |
| Perrier Jouët Brut, France | 62 |
White Wines |
top |
Chardonnay |
|
| Maison Nicolas Chardonnay, France | 20 |
| Toasted Head Chardonnay, California | 28 |
| DeLouch Sonoma County Russian River Valley Chardonnay, CA | 29 |
| Clos du Bois Barrel Fermented Charonnay, France | 29 |
| Kendal Jackson Vintner's Reserve Chardonnay, California | 30 |
Sauvignon Blanc |
|
| Santa Ema Sauvignon Blanc, Chili | 19 |
| Valley of the Moon Pinot Blanc, California | 26 |
| Dry Creek Fume Blanc, California | 30 |
| St. Supery Sauvignon Blanc, California | 35 |
| Les Champs Clos Sancerre, France | 36 |
Pinot Grigio |
|
| Ponte Vecchia Pinot Grigio, Italy | 19 |
| Mezzacarona Pinot Grigio, Italy | 24 |
| Santa Margherita Pinot Grigio, Italy | 40 |
Other Whites |
|
| Ruffino Orvieto Classico, Italy | 27 |
| Dr Loosen Riesling, Germany | 28 |
| Principessa Gavi, Italy | 30 |
Red Wines |
top |
Pinot Noir |
|
| Robert Mondavi “Private Select” Pinot Noir, California | 24 |
| Castle Rock Pinot Noir, Washington | 27 |
| La Crema Pinot Noir, California | 38 |
| MacMurray Ranch Sonoma Coast Pinot Noir, California | 39 |
Merlot |
|
| Little Penguin Merlot, Australia | 19 |
| FishEye Merlot, California | 19 |
Robert Mondavi “Private Select” Merlot, California |
24 |
| Blackstone Merlot, California | 24 |
| Sterling Vintner's Collection Merlot, California | 30 |
| Francis Coppola "Diamond" Merlot, California | 35 |
Zinfandel |
|
| Ravenswood VB Zinfandel, California | 25 |
| Cline Ancient Vines Zinfandel, California | 29 |
| Seghesio Sonoma Zinfandel, California | 38 |
Cabernet Sauvignon |
|
| Columbia Crest Cabernet Sauvignon, Washington | 19 |
| 14 Hands Cabernet Sauvignon, Washington | 21 |
| Louis Martini Cabernet Sauvignon, California | 25 |
| J Lohr Seven Oaks Cabernet Sauvignon, California | 29 |
| Freemark Abby Cabernet Sauvignon, California | 59 |
| Stuhlmuller Cabernet Sauvignon, California | 59 |
| BR Cohn Estate Olive Hill Cabernet Sauvignon, California | 85 |
Chianti |
|
| Tuscan Moon DOCG Reserva, Italy | 23 |
| Ruffino Chianti, Italy | 23 |
| Ruffino Riserva Ducale Tan, Italy | 49 |
| Ruffino Riserva Ducale Gold, Italy | 70 |
Shiraz |
|
Wyndham Estate's Bin 555 Shiraz, Australia |
21 |
| Wolf Bass Yellow Label Shiraz, Australia | 25 |
| Guenoc North Coast Petit Syrah, California | 35 |
| Clarendon Hills Astralis 2004, Australia | available upon request |
Barolo |
|
| Marchesi di Barolo Maraia Barbera di Monferrato, Italy | 26 |
| Pio Cesare Barbera DOCG, Italy | 41 |
| Stefano Farina Barbaresco, Italy | 50 |
| Caretto Barolo Zonchera, Italy | 67 |
| Michelle Chiarlo Barolo, Italy | 75 |
Other Reds |
top |
| Bodega Norton Malbec, Argentina | 21 |
| Monte Antico Sangiovese, Italy | 25 |
| E Guigal Côtes-du-Rhône, France | 28 |
| Cline Cashmere, California | 32 |
| Travaglini Gattinara DOCG, Italy | 52 |
| Fabiano Amarone Classico, Italy | 63 |
| Antinori Brunello di Montalcino Pian delle Vigne, Italy | 105 |
| Opus One 2003, California | 250 |