Reservations and Info
401.615.7880
Directions
1650 Nooseneck Hill Road
Coventry, RI 02816
Check out our upcoming wine dinners and wine taistings.
Glass Wines |
|
| Navarro Gewürztraminer Grape Juice | 4 |
| Navarro Pinot Noir Grape Juice | 4 |
| Beringer White Zinfandel | 4.5 |
| Beringer White Merlot | 4.5 |
| Santa Ema Sauvignon Blanc, Chili | 6 |
| Oyster Bay Sauvignon Blanc, Australia | 7 |
| Ponte Vecchia Pinot Grigio, Italy | 6 |
| Mezzacarona Pinot Grigio, Italy | 6.5 |
| Maison Nicolas Chardonnay, France | 5.5 |
| Toasted Head Chardonnay, California | 7.5 |
| Valley of the Moon Pinot Blanc, California | 7.5 |
| Chateau Magence Graves White Bordeaux, France | 6 |
| Salmon Creek Sparkling Wine | 6 |
| Little Penguin Merlot, Australia | 5.5 |
| Robert Mondavi “Private Select” Merlot, California | 7.5 |
| Tuscan Moon Chianti, Italy | 6 |
| Rocca della Macie Chianti, Italy | 7 |
| Robert Mondavi "Private Select" Pinot Noir, California | 7.5 |
| Wyndham Estate's Bin 555 Shiraz, Australia | 6 |
| Ravenswood VB Zinfandel, California | 7.5 |
| Dog House Cabernet Sauvignon, California | 5.5 |
| Louis Martini Cabernet Sauvignon, California | 7.5 |
Ports |
top |
| Sandeman Tawny | 6 |
| Sandeman Founders Reserve | 7 |
| Sandeman Ruby | 6 |
| Sandeman 20 yr Tawny | 8 |
| Taylor Fladgate | 8 |
| Cockburn 10 yr Tawny | 5.5 |
| Cockburn Special Reserve | 5 |
| Fonseca Bin No 27 | 5 |
Non-Alcoholic Wines |
|
| Navarro Gewürztraminer Grape Juice, California | 14 |
| Navarro Pinot Noir Grape Juice, California | 14 |
Blush Wines |
top |
| Beringer White Zinfandel, California | 15 |
| Beringer White Merlot, California | 15 |
Sparkling Wines |
top |
| Mionetto Il Prosecco, Italy | 24 |
| Moet Chandon, California | 35 |
| Perrier Jouët Brut, France | 62 |
White Wines |
top |
Chardonnay |
|
| Dog House Chardonnay, California | 17 |
| DeLouch Sonoma County Russian River Valley Chardonnay, CA | 27 |
| Clos du Bois Barrel Fermented Charonnay, France | 27 |
| Maison Nicolas Chardonnay, France | 18 |
| Kendal Jackson Vintner's Reserve Chardonnay, California | 28 |
| Toasted Head Chardonnay, California | 26 |
| Sonoma Cutrer Russian River Charonnay, California | 34 |
| Louis Jadot Pouilly-Fuisse Chardonnay, France | 40 |
Sauvignon Blanc |
|
| Santa Ema Sauvignon Blanc, Chili | 17 |
| Oyster Bay Sauvignon Blanc, New Zealand | 18 |
| St. Supery Sauvignon Blanc, California | 32 |
| Matanzas Creek Sauvignon Blanc, California | 38 |
| Dry Creek Fume Blanc, California | 28 |
| Les Champs Clos Sancerre, France | 33 |
Pinot Grigio |
|
| Ponte Vecchia Pinot Grigio, Italy | 17 |
| Mezzacarona Pinot Grigio, Italy | 22 |
| Santa Margherita Pinot Grigio, Italy | 38 |
| Valley of the Moon Pinot Blanc, California | 24 |
| King Estate Pinto Gris, Oregon | 35 |
Other Whites |
|
| Dr Loosen Riesling, Germany | 26 |
| Ruffino Orvieto Classico, Italy | 25 |
| Principessa Gavi, Italy | 28 |
| Feudi di San Gregorio Greco di Tufo, Italy | 37 |
Red Wines |
top |
Pinot Noir |
|
| Robert Mondavi “Private Select” Pinot Noir, California | 22 |
| Castle Rock Pinot Noir, Washington | 25 |
| MacMurray Ranch Sonoma Coast Pinot Noir, California | 36 |
| La Crema Pinot Noir, California | 35 |
| King Estate Pinot Noir, Oregon | 45 |
Merlot |
|
| Robert Mondavi “Private Select” Merlot, California | 22 |
| Blackstone Merlot, California | 22 |
| Francis Coppola "Diamond" Merlot, California | 32 |
| Markham Merlot, California | 39 |
| FishEye Merlot, California | 15 |
| Sterling Vintner's Collection Merlot, California | 28 |
Zinfandel |
|
| Ravenswood VB Zinfandel, California | 23 |
| Cline Ancient Vines Zinfandel, California | 27 |
| BV Napa Zinfandel, California | 29 |
| Seghesio Sonoma Zinfandel, California | 35 |
Cabernet Sauvignon |
|
| Dog House Cabernet Sauvignon, California | 17 |
| 14 Hands Cabernet Sauvignon, Washington | 19 |
| Louis Martini Cabernet Sauvignon, California | 22 |
| J Lohr Seven Oaks Cabernet Sauvignon, California | 27 |
| Clos du Bois Sonoma Cabernet Sauvignon, California | 33 |
| Freemark Abby Cabernet Sauvignon, California | 55 |
| Stuhlmuller Cabernet Sauvignon, California | 55 |
| BR Cohn Estate Olive Hill Cabernet Sauvignon, California | 80 |
Chianti |
|
| Tuscan Moon DOCG Reserva, Italy | 20 |
| Rocca della Macie Chianti, Italy | 24 |
| Ruffino Riserva Ducale Tan, Italy | 45 |
| Ruffino Riserva Ducale Gold, Italy | 65 |
Shiraz |
|
| Guenoc North Coast Petit Syrah, California | 32 |
Wyndham Estate's Bin 555 Shiraz, Australia |
19 |
| Greg Norman Shiraz, Australia | 26 |
| Wolf Bass Yellow Label Shiraz, Australia | 23 |
Barolo |
|
| Ascheri Barbera D'Alba Fontanelle, Italy | 26 |
| Stefano Farina Barbaresco, Italy | 46 |
| Caretto Barolo Zonchera, Italy | 62 |
| Pio Cesare Barolo DOCG, Italy | 37 |
| Michelle Chiarlo Barolo, Italy | 70 |
Other Reds |
top |
| Bodega Norton Malbec, Argentina | 19 |
| Cline Cashmere, California | 29 |
| BR Cohn Syrcab, California | 52 |
| Opus One 2003, California | 220 |
| E Guigal Côtes-du-Rhône, France | 25 |
| Chateau Gravat Medoc, France | 28 |
| Chateau D'Arcins Medoc, France | 38 |
| Monte Antico Sangiovese, Italy | 23 |
| Tomassi Valpocella Rachael, Italy | 28 |
| Corvo Rosso, Italy | 21 |
| Travaglini Gattinara DOCG, Italy | 48 |
| Fabiano Amarone Classico, Italy | 58 |
| Antinori Brunello di Montalcino Pian delle Vigne, Italy | 95 |